CSA A1-S1A ACSR E3X
362.6 mm² 26/7 Starling/A1/S1A/E3X 363-A1/S1A-26/7 (715.5 KCMIL) – General Cable [Chart A7/C26/0.8597] Conductor Type 16
135.5 mm² 22/7 Spoonbill/A1/S1A/E3X 135-A1/S1A-22/7 (267.5 KCMIL) – General Cable [Chart A7/C22/0.9109] Conductor Type 10
523.7 mm² 42/7 Snowbird/A1/S1A/E3X 524-A1/S1A-42/7 (1033.5 KCMIL) – General Cable [Chart A7/C42/0.9513] Conductor Type 5
647.4 mm² 42/7 SEAWAY/A1/S1A/E3X 647-A1/S1A-42/7 (1277.5 KCMIL) – General Cable [Chart A7/C42/0.9511] Conductor Type 5
323.1 mm² 24/7 Rook/A1/S1A/E3X 323-A1/S1A-24/7 (637.5 KCMIL) – General Cable [Chart A7/C24/0.8853] Conductor Type 13
1042.6 mm² 76/19 Roadrunner/A1/S1A/E3X 1043-A1/S1A-76/19 (2057.5 KCMIL) – General Cable [Chart A19/C76/0.9483] Conductor Type 5
685.9 mm² 42/7 Ringdove/A1/S1A/E3X 686-A1/S1A-42/7 (1353.5 KCMIL) – General Cable [Chart A7/C42/0.9511] Conductor Type 5
362.6 mm² 30/19 Redwing/A1/S1A/E3X 363-A1/S1A-30/19 (715.5 KCMIL) – General Cable [Chart A19/C30/0.8148] Conductor Type 23
482.6 mm² 24/7 Redbird/A1/S1A/E3X 483-A1/S1A-24/7 (952.5 KCMIL) – General Cable [Chart A7/C24/0.8853] Conductor Type 13
805.7 mm² 42/7 Ratite/A1/S1A/E3X 806-A1/S1A-42/7 (1590 KCMIL) – General Cable [Chart A7/C42/0.9511] Conductor Type 5
483.8 mm² 45/7 Rail/A1/S1A/E3X 484-A1/S1A-45/7 (955 KCMIL) – General Cable [Chart A7/C45/0.9353] Conductor Type 7
725.1 mm² 54/19 Plover/A1/S1A/E3X 725-A1/S1A-54/19 (1431 KCMIL) – General Cable [Chart A19/C54/0.8878] Conductor Type 13
Nombre de usuario o correo electrónico *
Contraseña *
Recuérdame Acceso
¿Olvidaste la contraseña?