CSA A1-S1A ACSR E3X
523.9 mm² 45/7 Ortolan/A1/S1A/E3X 524-A1/S1A-45/7 (1034 KCMIL) – General Cable [Chart A7/C45/0.9353] Conductor Type 7
170.5 mm² 30/7 Oriole/A1/S1A/E3X 171-A1/S1A-30/7 (336.5 KCMIL) – General Cable [Chart A7/C30/0.8107] Conductor Type 23
764.2 mm² 45/7 Nuthatch/A1/S1A/E3X 764-A1/S1A-45/7 (1508 KCMIL) – General Cable [Chart A7/C45/0.9353] Conductor Type 7
932.1 mm² 72/7 Nelson/A1/S1A/E3X 932-A1/S1A-72/7 (1839.5 KCMIL) – General Cable [Chart A7/C72/0.9584] Conductor Type 4
1030.9 mm² 72/7 Mockingbird/A1/S1A/E3X 1031-A1/S1A-72/7 (2034.5 KCMIL) – General Cable [Chart A7/C72/0.9585] Conductor Type 4
170.5 mm² 26/7 Linnet/A1/S1A/E3X 170-A1/S1A-26/7 (336.5 KCMIL) – General Cable [Chart A7/C26/0.8597] Conductor Type 16
135.7 mm² 30/7 Junco/A1/S1A/E3X 136-A1/S1A-30/7 (268 KCMIL) – General Cable [Chart A7/C30/0.8108] Conductor Type 23
1274.4 mm² 76/19 Joree/A1/S1A/E3X 1274-A1/S1A-76/19 (2515 KCMIL) – General Cable [Chart A19/C76/0.9483] Conductor Type 5
201.4 mm² 26/7 Ibis/A1/S1A/E3X 201-A1/S1A-26/7 (397.5 KCMIL) – General Cable [Chart A7/C26/0.8602] Conductor Type 16
805.7 mm² 48/7 Hornbill/A1/S1A/E3X 806-A1/S1A-48/7 (1590 KCMIL) – General Cable [Chart A7/C48/0.9188] Conductor Type 9
253.4 mm² 30/7 Heron/A1/S1A/E3X 253-A1/S1A-30/7 (500 KCMIL) – General Cable [Chart A7/C30/0.8109] Conductor Type 23
241.7 mm² 30/7 Hen/A1/S1A/E3X 242-A1/S1A-30/7 (477 KCMIL) – General Cable [Chart A7/C30/0.8112] Conductor Type 23
Nombre de usuario o correo electrónico *
Contraseña *
Recuérdame Acceso
¿Olvidaste la contraseña?